Customers Also Bought This Item
Speedo
Speedo Fastskin LZR Valor 2.0 Open Back Kneeskin
Speedo Fastskin LZR Valor 2.0 Open Back Kneeskin
SKU:815859D45418
In Stock: Available
Couldn't load pickup availability
In stock, Ready to Ship
Fast, FREE Shipping On Orders $75+
Secure Payments
100% Satisfaction Guaranteed
Description
Introducing the latest evolution of our Fastskin LZR Pure Valor range – the NEW Fastskin LZR Pure Valor 2.0 Openback Kneeskin, developed by swimmers for swimmers. Made from lightweight material with moderate compression and constructed to support a greater range of movement. The Valor 2.0 range includes a compressive inner leg seam designed for better muscle support, and has a new long lasting water-repellent finish. Dual layering around the abs offers greater core stability, so you get the best out of your swim. The openback offers freedom of movement and may be preferred by swimmers with arched backs. This product has been fully approved by FINA.
- Moderate compression and construction designed to support a greater range of movement
- Flat bonded seams and improved finishes for opimal hydrodynamics
- Neck & arm openings designed for comfort & durability
- Dual layering around abs for greater core stability
- Compressive inner leg seam designed for greater muscle support
- New long lasting water repellent finish
- FINA APPROVED
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Returns Policy
We want you to be fully satisfied with your purchase and will support a return or an exchange within 45 days of the original purchase shipment date for items that are still in new and unused condition and in their original (undamaged) packaging (if applies).
Please note the following exclusions on returns and exchanges:
- Clearance items cannot be returned or exchanged.
- Grab Bag suits cannot be returned or exchanged.
- Customized items cannot be returned or exchanged.
- Select Facility / On Deck items cannot be returned or exchanged.
Returns & Exchange - More Detail Information
Customers Also Bought This Item

LZR PURE INTENT / PURE VALOR
| Size | 20 | 22 | 23 | 24 | 25 | 26 | 28 | 30 |
| Torso | 56 - 58 | 58 - 60 | 58.5 - 61.5 | 60.5 - 62 | 61.5 - 63.5 | 63 - 65 | 65 - 67.5 | 67.5 - 69.5 |
| Hips | 32 - 34 | 34 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 | 37.5 - 39 | 39 - 40.5 | 40.5 - 42.5 | 42.5 - 45 |
| Bust | 30.5 - 33 | 33 - 34 | 34 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 | 37.5 - 40 | 40 - 41.5 | 41.5 - 43.5 |
| Waist | 24 - 26 | 26 - 27 | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 32 - 33 | 33 - 35 |
LZR RACER ELITE AND LZR RACER PRO
| Size | 22 | 23 | 24 | 25 | 25L | 26 | 26L | 27 | 27L | 28 | 28L | 29 | 30 | 32 |
| Torso | 53 1/2 | 55 1/8 | 56 3/4 | 60 1/4 | 61 3/4 | 62 1/8 | 63 3/4 | 64 1/8 | 65 3/4 | 66 1/8 | 67 3/4 | 68 1/8 | 68 1/2 | 69 5/8 |
| Bust | 31 1/8 | 32 | 33 1/2 | 35 1/2 | 35 1/2 | 36 1/2 | 38 | 38 | 38 | 39 | 39 | 40 | 41 | 42 |
| Waist | 25 5/8 | 26 | 26 3/8 | 27 1/2 | 27 1/2 | 28 3/8 | 28 3/8 | 29 1/8 | 29 1/8 | 29 7/8 | 29 7/8 | 30 3/4 | 31 1/2 | 33 |
LZR RACER X
| Size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Hips | 31 - 32 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 41 |
| Bust | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 |
| Waist | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 | 26 - 27 | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 |
| Torso | 52 - 54 | 53 - 55 | 53 - 57 | 54 - 58 | 56 - 60 | 58 - 62 | 59 - 63 | 60 - 64 | 61 - 66 |
VANQUISHER KNEESKIN
| Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Bust | 28 | 28 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 1/2 |
| Waist | 20 | 20 1/2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 1/2 |
| Hips | 30 1/2 | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 40 |
| Torso | 50 | 50 3/4 | 51 1/2 | 53 | 54 1/2 | 56 | 57 1/2 | 59 | 60 1/2 | 62 | 63 1/2 |
Ratings and Reviews
94% of reviewers would recommend this product to a friend.